Note: These will be updated after each UFC event.
UFC Fight Night: Acosta-Cortes vs. Walker
| Winners | Losers |
| HW: Johnny Walker vs. Alexander Volkov | HW: Waldo Cortes-Acosta vs. Rizvan Kuniev |
| WSW: Tatiana Suarez vs. Mackenzie Dern | WSW: Virna Jandiroba vs. Gillian Robertson |
| BW: Elijah Smith vs. Montel Jackson | BW: Davey Grant vs. Cody Garbrandt |
| LHW: Lucas Fernando vs. Christian Edwards | LHW: Billy Elekana vs. Felipe Franco |
| WBW: Nina Milosevic vs. Nora Cornolle | WBW: Priscila Cachoeira (CUT) |
| FLY: Mitch Raposo vs. Imanol Rodriguez | FLY: Marcos Degli vs. Michael Aljarouj |
| FW: Ollie Schmid vs. Kurtis Campbell | FW: Keiichiro Nakamura vs. Isaac Thomson |
| HW: Thomas Petersen vs. Steven Asplund | HW: Gabriel Lorenco vs. Max Gimenis |
| WFLY: Karine Silva vs. Katlyn Cerminara | WFLY: Gabriella Fernandes vs. Eduarda Moura |
| FW: Murtazali Magomedov vs. Daniel Santos | FW: Jose Delano vs. Zha Yi |
| FW: Austin Bashi vs. Sean King | FW: Carlos Calderon vs. Roberto Romero |
| MW: Andre Petroski vs. Joe Kropschot | MW: Mantas Kondratavoicius vs. Vlasto Cepo |
| WW: Seok Kyun Ho vs. Jonathan Micallef | WW: Wellington Turman (CUT) |
| WW: Jose Henrique Sousa vs. Ty Miller | WW: Jonny Parsons vs. Billy Ray Goff |
